0.0.1 - CI Build
SequoiaProjectHealthcareDirectoryImplementationGuideSTU3 - Local Development build (v0.0.1). See the Directory of published versions
Summary
| Defining URL: | https://sequoiaproject.org/fhir/sphd-stu3/ValueSet/NHINUserRole |
| Version: | 0.0.1 |
| Name: | NHINUserRole |
| Status: | draft |
| Title: | NHIN User Role |
| Definition: | The value set is defined by the NHIN Specifications Factory to the restricted set of SNOMED CT codes listed in Table 2-155 Author Role Value Set Definition |
| OID: | 2.16.840.1.113883.3.18.6.1.15 (for OID based terminology systems) |
| Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct| Code | Display | |
| 106289002 | Dentist | |
| 106290006 | Veterinarian | |
| 106292003 | Professional nurse | |
| 106311007 | Minister of religion AND/OR related member of religious order | |
| 106328005 | Social worker | |
| 106330007 | Philologist, translator AND/OR interpreter | |
| 112247003 | Medical doctor | |
| 116154003 | Patient | |
| 159026005 | Speech therapist | |
| 159033005 | Dietitian | |
| 159034004 | Podiatrist | |
| 159483005 | clerical occupation | |
| 224546007 | Infection control nurse | |
| 224570006 | Clinical nurse specialist | |
| 224571005 | Nurse practitioner | |
| 224608005 | Administrative healthcare staff | |
| 224609002 | Complementary Healthcare worker | |
| 22515006 | Medical Assistant | |
| 26042002 | Dental Hygienist | |
| 265950004 | IT Professional | |
| 271554005 | law occupation | |
| 28229004 | Optometrist | |
| 307785004 | insurance specialist (health insurance/payor) | |
| 307969004 | Public health officer | |
| 307988006 | Medical Technician | |
| 309398001 | Profession allied to medicine (non-licensed care giver) | |
| 309418004 | Audiologist | |
| 309428008 | Orthotist | |
| 36682004 | Physiotherapist | |
| 3842006 | Chiropractor | |
| 397897005 | Paramedic/EMT | |
| 405278004 | Certified registered nurse anesthetist | |
| 429577009 | Patient advocate | |
| 46255001 | Pharmacist | |
| 59944000 | Psychologist | |
| 61207006 | Medical pathologist | |
| 76231001 | Osteopath | |
| 80546007 | Occupational therapist | |
| 80584001 | Psychiatrist |
This value set contains 39 concepts
Expansion based on SNOMED CT International edition 09-Mar 2020
All codes from system http://snomed.info/sct
| Code | Display | Definition |
| 106289002 | Dentist | |
| 106290006 | Veterinarian | |
| 106292003 | Professional nurse | |
| 106311007 | Minister of religion AND/OR related member of religious order | |
| 106328005 | Social worker | |
| 106330007 | Philologist, translator AND/OR interpreter | |
| 112247003 | Medical doctor | |
| 116154003 | Patient | |
| 159026005 | Speech therapist | |
| 159033005 | Dietitian | |
| 159034004 | Podiatrist | |
| 159483005 | clerical occupation | |
| 224546007 | Infection control nurse | |
| 224570006 | Clinical nurse specialist | |
| 224571005 | Nurse practitioner | |
| 224608005 | Administrative healthcare staff | |
| 224609002 | Complementary Healthcare worker | |
| 22515006 | Medical Assistant | |
| 26042002 | Dental Hygienist | |
| 265950004 | IT Professional | |
| 271554005 | law occupation | |
| 28229004 | Optometrist | |
| 307785004 | insurance specialist (health insurance/payor) | |
| 307969004 | Public health officer | |
| 307988006 | Medical Technician | |
| 309398001 | Profession allied to medicine (non-licensed care giver) | |
| 309418004 | Audiologist | |
| 309428008 | Orthotist | |
| 36682004 | Physiotherapist | |
| 3842006 | Chiropractor | |
| 397897005 | Paramedic/EMT | |
| 405278004 | Certified registered nurse anesthetist | |
| 429577009 | Patient advocate | |
| 46255001 | Pharmacist | |
| 59944000 | Psychologist | |
| 61207006 | Medical pathologist | |
| 76231001 | Osteopath | |
| 80546007 | Occupational therapist | |
| 80584001 | Psychiatrist |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |